CONFERENCE PROGRAMME OF EVENTS
| S/N | Time | Activity |
| Day 0 : 26th October 2011 | ||
| 1 | 03:00pm - 06:00pm | Arrival and Registration |
| 2 | 06.30pm - 07:00pm | Cocktail Reception for Special Guests, Resource Persons and Facilitators |
| Day 1 : 27th October 2011 | ||
| 1 | 08:00am - 09:00am | Arrival of Invited Guests |
| 2 | 09.00am - 09:30am | Arrival of Cross Rivers State Governor, Ministers, Senators |
| 3 | 09:30am - 09:35am | National Anthem |
| 4 | 09.35am - 09:40am | Introduction of Guests |
| 5 | 09:40am - 09:55am | Welcome Address by President of ISPON |
| 6 | 09.55am - 10:00am | Goodwill by captains of ICT Industry |
| 7 | 10:00am - 10:10am | Special Remarks by Ademola Aladekomo – President NCS |
| 8 | 10.15am - 10:25am | Special Remarks by Prof. C. O Angaye – DG NITDA |
| 9 | 10:25am - 10:35am | Special Remarks by Dorothy Gordon – IATI GHANA |
| 10 | 10.35am - 10:45am | Special Remarks by Mrs. Nnenna Nwakanma – FOSSA Council Chair |
| 11 | 10:45am - 11:15am | Keynote Address by Governor of Cross Rivers State, His Excellency, Senator Liyel Imoke |
| 12 | 10.35am - 10:45am | Special Remarks by Mrs. Nnenna Nwakanma – FOSSA Council Chair |
| 13 | 10:15am - 11:50am | Address by Special Guest of Honour. Mrs. Omobola Johnson, (MON). Hon. Minister for Communications Technology |
| 14 | 11.50am - 11:55am | Vote of Thanks by Secretary General Group Photographs |
| 15 | 01:00pm - 02:00pm | Lunch |
| 16 | 02:05pm - 02:50pm | Plenary Session: 1 - Track A “Software as a National Imperative for a 21st Century Nigeria” Keynote by Engr. Simeon Agu, Past President ISPON Panel of Discussants Remarks by Odo Effiong: Special Adviser on ICT to the Governor of Cross River State |
| 17 | 02:50pm - 03:35pm | Plenary Session: 1 - Track B Paper by Prof. Onibere, VC Admin. University of Benin |
| 18 | 03.35pm - 03:40pm | Closing Remarks by VP 1 ISPON |
| Day 2 : 28th October 2011 | ||
| 1 | 09:00am - 11:30am | Plenary Session: 1 Track A E-Government Strategies by Mr. M.Djire - Cote d’Ivoire (Board Member ECOWAS FOSS) Track B Skills, Competencies and Capability: Presenting a Landscape Survey of National Readiness Retooling the National Workforce, Aligning with Business Realities Clusters and other Tipping Points Exploring Issues in Financing Intangibles |
| 2 | 11.30am - 11:40am | Tea/Coffee Break |
| 3 | 11:40am - 12:40pm | Phase 1 National Software Competition Presentation – Face the Audience Track |
| 4 | 12.40pm - 01:30pm | Breakout Sessions: Track A – Effective Strategies |
| 5 | 01:30pm - 02:20pm | Lunch Break |
| 6 | 02.20pm - 04:00pm | PARALLEL BREAKOUT Breakout Sessions: Track A B & C e-Government, Capacity-Building & Funding National Software Development |
| 7 | 04:00pm - 04:30pm | Group Presentations |
| 8 | 04.30pm - 04:40pm | Communiqué |
| 9 | 04:40pm - 04:50pm | Closing of Plenary Session |
| 10 | 04.50pm - 05:45pm | Phase 2 Presentation of Software Competition Finalists |
| 11 | 05:45pm - 06:15pm | Announcement of Results and Presentation of Trophies |
| 12 | 06.30pm | Closing of National Software Conference |
| 13 | 08:00pm | Gala Night |


